External Sector / Trade by Sector / Imports

Private sector

209.07M
US dollar Apr 2023
3.0 vs. last month
12.2 vs. same month last year
586.45M
US dollar Q1 2023
-10.7 vs. last quarter
4.5 vs. same quarter last year
2.4B
US dollar 2022
26.8 vs. last year
from 1.90B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Imports by private sector for Q1 2023
Mouseover a slice to see the share
Composition of Imports by private sector for 2023
Mouseover a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 32.47 31.44 38.69 49.45 83.30 64.39 57.34 77.39 84.62 84.47 118.11 106.69 113.38 148.04 182.49 187.77 187.42 135.63 198.02 183.78
Feb 30.73 31.86 43.48 54.03 71.40 51.90 52.31 71.25 83.08 109.26 84.23 102.34 119.20 146.49 178.95 178.35 172.80 134.49 182.99 199.65
Mar 36.82 39.04 47.38 59.12 83.35 57.21 64.82 87.37 87.11 90.74 108.51 124.57 127.18 144.02 177.42 196.93 151.65 164.35 179.94 203.03
Apr 36.06 46.16 52.86 57.80 75.97 55.74 62.21 83.06 101.94 91.07 111.23 110.61 115.96 144.21 173.01 185.43 87.18 149.54 186.36 209.07
May 41.54 51.48 53.37 63.14 74.32 47.95 61.21 78.50 99.13 104.37 121.74 109.24 133.52 173.79 170.68 186.33 68.65 133.43 198.78
Jun 33.85 39.16 45.94 49.96 74.05 54.25 62.19 104.56 75.80 94.66 117.22 108.09 120.02 138.27 166.14 164.32 98.70 139.32 203.56
Jul 39.14 38.57 50.27 77.54 89.80 58.67 69.03 90.15 87.84 93.95 104.18 113.68 124.05 146.15 194.93 176.19 89.40 133.34 196.43
Aug 44.92 44.74 68.70 68.89 81.56 56.55 64.37 78.45 103.02 106.46 112.86 118.61 135.20 151.33 181.16 173.09 108.36 161.48 205.85
Sep 43.56 45.85 48.57 73.09 79.16 50.80 72.79 77.04 90.98 97.20 112.45 118.79 141.05 145.57 171.69 183.50 97.68 145.98 195.51
Oct 46.25 37.78 53.36 72.37 68.52 60.81 69.14 88.39 87.74 130.53 120.73 115.87 130.11 160.91 174.93 224.62 103.89 182.92 214.12
Nov 45.07 44.31 53.17 70.01 69.27 48.86 70.92 74.68 103.45 96.98 138.58 118.39 158.63 149.69 202.13 211.67 99.24 194.34 207.76
Dec 41.96 49.93 59.32 83.80 62.46 80.46 73.43 100.10 108.48 110.89 116.78 137.31 152.03 171.24 218.39 234.93 133.22 220.26 234.58
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 100.02 102.34 129.55 162.59 238.05 173.50 174.47 236.01 254.80 284.47 310.86 333.60 359.76 438.54 538.86 563.05 511.87 434.47 560.95 586.45
Q2 111.45 136.80 152.16 170.90 224.34 157.94 185.61 266.11 276.87 290.10 350.18 327.94 369.49 456.27 509.84 536.07 254.52 422.29 588.69
Q3 127.63 129.17 167.53 219.52 250.51 166.01 206.18 245.64 281.84 297.61 329.49 351.08 400.30 443.06 547.77 532.78 295.44 440.79 597.79
Q4 133.29 132.02 165.85 226.17 200.26 190.13 213.49 263.17 299.67 338.40 376.09 371.56 440.77 481.85 595.44 671.22 336.35 597.52 656.46
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
472.39 500.33 615.10 779.19 913.16 687.59 779.76 1,010.93 1,113.18 1,210.59 1,366.62 1,384.18 1,570.32 1,819.71 2,191.92 2,303.12 1,398.19 1,895.08 2,403.89
Data
ID 3458
Range Jan 2004 - Apr 2023
Frequency Monthly
Source
Maldives Customs Service
© 2023 Maldives Monetary Authority