Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Non-alcoholic beverages

Water (nd)

102.62
Index May 2024
No significant change vs. last month
0.4%. vs. same month last year
102.72
Index Q1 2024
No significant change vs. last quarter
0.7%. vs. same quarter last year
102.34
Index 2023
3.3%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 56.40 56.50 61.07 66.89 70.94 72.52 73.43 90.80 92.73 95.78 96.04 95.27 95.61 98.52 99.26 98.75 98.20 98.78 101.84 102.62
Feb 56.51 56.79 62.97 67.51 71.14 72.65 73.85 90.09 92.78 95.86 96.64 95.21 95.56 98.56 99.17 98.50 98.20 98.78 101.98 102.76
Mar 56.42 57.08 62.56 67.76 71.61 73.83 72.80 89.96 92.86 95.96 96.62 95.30 97.33 98.55 99.14 98.50 98.20 98.78 102.12 102.76
Apr 56.90 57.03 62.99 67.47 72.05 74.57 83.63 89.40 92.71 96.02 96.76 95.24 97.80 98.78 99.10 98.20 98.20 98.78 102.18 102.62
May 56.83 56.31 63.12 68.21 72.06 74.73 78.77 90.40 92.79 95.52 97.14 95.69 98.98 98.58 98.89 98.20 98.20 98.78 102.18 102.62
Jun 55.80 56.78 56.61 62.11 69.35 73.95 74.10 80.79 91.25 92.76 95.39 96.70 95.63 98.66 98.57 99.00 98.31 98.20 98.78 102.18
Jul 56.59 56.84 57.46 63.38 70.25 72.39 75.03 81.80 91.73 94.83 95.79 96.06 95.63 98.78 98.60 98.92 98.31 98.20 98.78 102.22
Aug 56.26 56.10 57.16 63.37 70.47 72.55 74.79 81.51 92.00 95.09 96.06 96.17 95.51 98.59 98.82 98.68 98.31 98.50 98.78 102.22
Sep 56.50 55.99 57.22 63.48 69.59 72.43 74.01 83.96 92.28 95.29 95.75 95.97 95.35 98.69 98.70 98.30 98.31 98.50 98.78 102.98
Oct 56.47 56.50 57.16 64.35 69.88 72.62 74.15 88.85 92.47 95.70 95.89 95.92 95.68 98.76 98.98 98.93 98.31 98.50 98.78 102.95
Nov 56.59 56.73 56.96 64.31 70.16 73.10 73.55 88.29 92.03 95.75 95.80 95.52 95.68 98.73 99.17 98.75 98.20 98.50 100.00 102.62
Dec 56.64 56.41 57.87 64.74 70.92 73.25 73.78 88.91 92.66 95.87 95.97 95.54 95.66 98.76 99.23 98.75 98.20 98.50 100.67 102.62
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 56.44 56.79 62.20 67.39 71.23 73.00 73.36 90.28 92.79 95.87 96.44 95.26 96.17 98.54 99.19 98.58 98.20 98.78 101.98 102.72
Q2 56.84 56.65 62.74 68.34 72.69 74.47 81.06 90.35 92.76 95.64 96.86 95.52 98.48 98.65 99.00 98.23 98.20 98.78 102.18
Q3 56.45 56.31 57.28 63.41 70.10 72.46 74.61 82.42 92.00 95.07 95.86 96.07 95.50 98.69 98.71 98.63 98.31 98.40 98.78 102.47
Q4 56.57 56.55 57.33 64.47 70.32 72.99 73.83 88.68 92.39 95.77 95.89 95.66 95.67 98.75 99.12 98.81 98.23 98.50 99.82 102.73
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
56.53 57.01 63.20 69.04 72.34 73.98 81.38 91.26 94.10 95.82 96.26 95.49 98.02 98.75 98.91 98.34 98.32 99.04 102.34
Data
ID 342
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.90
© 2024 Maldives Monetary Authority