ID | 340 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.25
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 92.84 | 93.51 | 95.16 | 101.45 | |
Feb | 92.75 | 93.51 | 95.48 | 101.45 | |
Mar | 92.59 | 93.51 | 95.48 | 101.79 | |
Apr | 92.68 | 93.51 | 95.60 | 101.82 | |
May | 92.97 | 93.51 | 97.20 | 101.82 | |
Jun | 93.13 | 93.51 | 97.38 | 102.10 | |
Jul | 93.02 | 93.61 | 97.78 | 102.05 | |
Aug | 93.18 | 92.92 | 94.64 | 97.78 | |
Sep | 93.26 | 92.93 | 94.58 | 97.78 | |
Oct | 93.26 | 92.98 | 94.58 | 98.12 | |
Nov | 92.92 | 93.08 | 94.54 | 100.00 | |
Dec | 92.93 | 93.16 | 94.98 | 101.04 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 92.73 | 93.51 | 95.38 | 101.56 | |
Q2 | 92.92 | 93.51 | 96.72 | 101.91 | |
Q3 | 92.96 | 94.28 | 97.78 | ||
Q4 | 93.04 | 93.08 | 94.70 | 99.72 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
92.92 | 94.00 | 97.40 |
ID | 340 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.25
|
ID | 340 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.25
|