ID | 3398 |
Range | Dec 2014 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | -5.26 | -16.60 | -14.63 | -19.23 | -11.81 | -16.97 | -11.65 | -18.47 | -37.22 | |
Feb | -46.21 | -19.89 | -17.10 | -22.86 | -16.64 | -35.23 | -22.61 | -55.81 | -65.71 | |
Mar | -9.19 | -18.16 | -17.58 | -17.00 | -16.87 | -17.77 | -18.80 | -27.36 | -34.74 | |
Apr | -10.36 | -21.61 | -21.86 | -125.92 | -16.72 | -56.49 | -28.87 | -47.34 | -64.82 | |
May | -9.96 | -16.92 | -16.56 | -30.75 | -12.07 | -12.05 | -11.39 | -15.96 | ||
Jun | -12.47 | -22.46 | -22.13 | -22.70 | -17.34 | -21.00 | -24.82 | -56.64 | ||
Jul | -6.41 | -15.93 | -17.56 | -15.15 | -17.27 | -11.52 | -14.67 | -25.94 | ||
Aug | -13.25 | -20.12 | -25.60 | -19.14 | -29.48 | -18.93 | -27.60 | -41.85 | ||
Sep | -12.03 | -13.60 | -15.18 | -10.03 | -15.14 | -17.26 | -19.29 | -19.81 | ||
Oct | -15.71 | -16.46 | -17.99 | -15.16 | -32.83 | -22.43 | -30.10 | -30.62 | ||
Nov | -15.11 | -16.30 | -17.78 | -10.84 | -13.15 | -10.16 | -20.90 | -24.62 | ||
Dec | -7.92 | -31.27 | -19.68 | -23.24 | -16.00 | -28.05 | -23.15 | -60.54 | -60.34 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -9.19 | -18.16 | -17.58 | -17.00 | -16.87 | -17.77 | -18.80 | -27.36 | -34.74 | |
Q2 | -12.47 | -22.46 | -22.13 | -22.70 | -17.34 | -21.00 | -24.82 | -56.64 | ||
Q3 | -12.03 | -13.60 | -15.18 | -10.03 | -15.14 | -17.26 | -19.29 | -19.81 | ||
Q4 | -7.92 | -31.27 | -19.68 | -23.24 | -16.00 | -28.05 | -23.15 | -60.54 | -60.34 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
-7.92 | -31.27 | -19.68 | -23.24 | -16.00 | -28.05 | -23.15 | -60.54 | -60.34 |
ID | 3398 |
Range | Dec 2014 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|