External Sector / Reserve Data Template / Other foreign currency assets

Deposits not included in official reserve assets

3.3K
US dollar Aug 2023
No significant change
-0.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.00 0.00 0.00 40.33 10.05 0.00
Feb 0.00 0.00 0.00 0.00 0.00 0.00 40.27 10.08 0.00
Mar 0.00 0.00 0.00 0.00 0.00 0.00 40.37 10.10 0.00
Apr 0.00 0.00 0.00 0.00 0.00 0.00 40.32 10.13 0.00
May 0.00 0.00 0.00 0.00 0.00 0.00 40.43 10.16 0.00
Jun 0.00 0.00 0.00 0.00 0.00 0.00 40.37 0.00 0.00
Jul 0.00 0.00 0.00 0.00 0.00 10.02 40.32 0.00 0.00
Aug 0.00 0.00 0.00 0.00 0.00 20.08 40.27 0.00 0.00
Sep 0.00 0.00 0.00 0.00 0.00 20.13 40.30 0.00
Oct 0.00 0.00 0.00 0.00 0.00 30.20 20.13 0.00
Nov 0.00 0.00 0.00 0.00 0.00 30.28 10.08 0.00
Dec 0.00 0.00 0.00 0.00 0.00 0.03 40.38 10.02 0.00
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.00 0.00 0.00 0.00 0.00 0.00 40.37 10.10 0.00
Q2 0.00 0.00 0.00 0.00 0.00 0.00 40.37 0.00 0.00
Q3 0.00 0.00 0.00 0.00 0.00 20.13 40.30 0.00
Q4 0.00 0.00 0.00 0.00 0.00 0.03 40.38 10.02 0.00
2014 2015 2016 2017 2018 2019 2020 2021 2022
0.00 0.00 0.00 0.00 0.00 0.03 40.38 10.02 0.00
Data
ID 3393
Range Dec 2014 - Aug 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 3393
Range Dec 2014 - Aug 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority