External Sector / Reserve Data Template

Other foreign currency assets

2.2M
US dollar Oct 2023
No significant change
14.9 vs. same month last year
Month
Quarter
Year
Composition of Other foreign currency assets as at October 2023
Mouseover a slice to see the share
Composition of Other foreign currency assets as at Q3 2023
Mouseover a slice to see the share
Composition of Other foreign currency assets as at 2023
Mouseover a slice to see the share
Values in Millions (M) of US dollar
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 134.95 90.40 43.27 2.51 42.24 11.96 1.92
Feb 0.00 0.00 131.16 86.54 39.23 2.51 42.08 11.99 1.92
Mar 0.00 0.00 127.29 82.71 35.19 2.51 42.00 12.02 1.92
Apr 0.00 0.00 123.61 78.63 31.12 2.51 42.04 12.04 1.92
May 0.00 0.00 119.91 74.75 27.05 2.51 42.15 12.07 1.72
Jun 0.00 0.00 116.20 70.64 22.95 2.51 41.81 1.92 1.72
Jul 0.00 0.00 112.89 67.11 19.23 12.53 42.05 1.63 2.20
Aug 0.00 0.00 109.36 63.18 15.10 22.18 42.00 1.92 2.20
Sep 0.00 0.00 105.59 59.12 10.85 22.23 42.02 1.92 2.20
Oct 0.00 0.00 101.82 55.16 6.69 32.30 21.85 1.92 2.20
Nov 0.00 140.31 98.02 51.18 2.51 32.38 11.80 1.92
Dec 0.00 0.00 138.57 94.22 47.28 2.53 42.49 11.75 1.92
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.00 0.00 127.29 82.71 35.19 2.51 42.00 12.02 1.92
Q2 0.00 0.00 116.20 70.64 22.95 2.51 41.81 1.92 1.72
Q3 0.00 0.00 105.59 59.12 10.85 22.23 42.02 1.92 2.20
Q4 0.00 0.00 138.57 94.22 47.28 2.53 42.49 11.75 1.92
2014 2015 2016 2017 2018 2019 2020 2021 2022
0.00 0.00 138.57 94.22 47.28 2.53 42.49 11.75 1.92
Data
ID 3391
Range Dec 2014 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 3391
Range Dec 2014 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority