External Sector / Reserve Data Template / Official reserve assets

Other reserve assets

0
US dollar Oct 2023
vs. last month
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 0.00 0.40 0.05 0.00 0.00 0.00 0.00 0.00 0.00
Jun 0.00 1.37 0.13 0.00 0.00 0.00 0.00 0.00 0.00
Jul 0.00 0.40 0.40 0.00 0.00 0.00 0.00 0.00 0.00
Aug 0.00 1.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep 0.00 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00
Oct 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00
Nov 0.00 0.51 0.18 0.00 0.00 0.00 0.00 0.00
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Q2 0.00 1.37 0.13 0.00 0.00 0.00 0.00 0.00 0.00
Q3 0.00 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 2015 2016 2017 2018 2019 2020 2021 2022
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Data
ID 3390
Range Dec 2014 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 3390
Range Dec 2014 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority