ID | 3386 |
Range | Dec 2014 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 211.84 | 125.13 | 72.99 | 75.19 | 51.43 | 57.13 | 46.99 | 35.25 | 39.93 | 28.63 | |
Feb | 218.33 | 125.38 | 73.67 | 68.49 | 97.32 | 54.49 | 46.83 | 31.66 | 44.12 | 26.32 | |
Mar | 121.31 | 119.07 | 72.88 | 52.04 | 225.64 | 48.42 | 45.86 | 40.84 | 39.70 | 35.39 | |
Apr | 112.70 | 118.13 | 73.80 | 67.25 | 162.40 | 47.77 | 45.53 | 44.80 | 41.14 | 30.27 | |
May | 114.22 | 121.59 | 74.44 | 90.28 | 92.82 | 48.38 | 45.53 | 33.69 | 42.55 | 21.46 | |
Jun | 116.93 | 166.76 | 79.12 | 78.70 | 139.52 | 49.31 | 42.50 | 42.40 | 44.63 | 25.27 | |
Jul | 113.09 | 123.74 | 74.18 | 66.24 | 141.41 | 59.48 | 67.15 | 88.95 | 33.71 | 23.19 | |
Aug | 117.80 | 122.58 | 75.77 | 54.36 | 141.54 | 48.33 | 44.39 | 35.06 | 29.33 | 23.49 | |
Sep | 123.70 | 78.73 | 76.39 | 95.57 | 126.23 | 47.56 | 43.47 | 37.08 | 31.05 | 26.74 | |
Oct | 135.44 | 87.37 | 81.21 | 58.84 | 66.84 | 47.50 | 40.51 | 37.76 | 29.26 | ||
Nov | 127.26 | 81.93 | 67.54 | 53.50 | 46.83 | 46.00 | 37.31 | 39.75 | 33.58 | ||
Dec | 208.28 | 130.30 | 77.58 | 73.70 | 111.71 | 57.61 | 48.48 | 47.15 | 96.75 | 29.98 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 121.31 | 119.07 | 72.88 | 52.04 | 225.64 | 48.42 | 45.86 | 40.84 | 39.70 | 35.39 | |
Q2 | 116.93 | 166.76 | 79.12 | 78.70 | 139.52 | 49.31 | 42.50 | 42.40 | 44.63 | 25.27 | |
Q3 | 123.70 | 78.73 | 76.39 | 95.57 | 126.23 | 47.56 | 43.47 | 37.08 | 31.05 | 26.74 | |
Q4 | 208.28 | 130.30 | 77.58 | 73.70 | 111.71 | 57.61 | 48.48 | 47.15 | 96.75 | 29.98 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
208.28 | 130.30 | 77.58 | 73.70 | 111.71 | 57.61 | 48.48 | 47.15 | 96.75 | 29.98 |
ID | 3386 |
Range | Dec 2014 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|