ID | 3385 |
Range | Dec 2014 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 605.12 | 580.24 | 455.19 | 569.87 | 701.12 | 701.90 | 706.23 | 563.33 | 545.13 | |
Feb | 624.53 | 690.82 | 495.87 | 628.53 | 876.14 | 680.37 | 732.78 | 546.93 | 557.53 | |
Mar | 632.77 | 649.43 | 480.37 | 648.71 | 714.02 | 664.36 | 716.66 | 642.22 | 520.61 | |
Apr | 652.32 | 695.28 | 473.68 | 693.73 | 715.99 | 819.83 | 743.11 | 610.50 | 506.08 | |
May | 691.55 | 612.23 | 515.35 | 719.87 | 704.74 | 763.96 | 793.35 | 578.37 | ||
Jun | 699.82 | 611.01 | 582.38 | 676.17 | 617.52 | 631.89 | 778.98 | 504.86 | ||
Jul | 680.42 | 600.27 | 550.36 | 648.18 | 583.55 | 570.56 | 711.38 | 481.43 | ||
Aug | 655.24 | 521.00 | 539.41 | 578.28 | 525.90 | 488.62 | 699.09 | 413.10 | ||
Sep | 615.01 | 504.96 | 498.28 | 524.41 | 448.09 | 603.09 | 830.40 | 299.54 | ||
Oct | 557.93 | 511.88 | 473.25 | 499.80 | 524.25 | 529.43 | 760.91 | 257.96 | ||
Nov | 554.95 | 331.97 | 508.87 | 532.54 | 521.77 | 518.09 | 788.69 | 363.43 | ||
Dec | 601.98 | 552.15 | 446.51 | 531.54 | 682.02 | 670.35 | 870.51 | 639.52 | 592.13 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 632.77 | 649.43 | 480.37 | 648.71 | 714.02 | 664.36 | 716.66 | 642.22 | 520.61 | |
Q2 | 699.82 | 611.01 | 582.38 | 676.17 | 617.52 | 631.89 | 778.98 | 504.86 | ||
Q3 | 615.01 | 504.96 | 498.28 | 524.41 | 448.09 | 603.09 | 830.40 | 299.54 | ||
Q4 | 601.98 | 552.15 | 446.51 | 531.54 | 682.02 | 670.35 | 870.51 | 639.52 | 592.13 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
601.98 | 552.15 | 446.51 | 531.54 | 682.02 | 670.35 | 870.51 | 639.52 | 592.13 |
ID | 3385 |
Range | Dec 2014 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|