ID | 338 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 86.08 | 88.13 | 90.22 | 105.18 | 108.54 | |
Feb | 85.88 | 88.80 | 90.96 | 105.96 | 108.48 | |
Mar | 85.48 | 88.83 | 91.44 | 106.01 | 108.43 | |
Apr | 85.63 | 88.79 | 92.03 | 106.20 | 108.41 | |
May | 85.61 | 88.63 | 95.73 | 106.67 | 108.76 | |
Jun | 85.55 | 88.64 | 96.86 | 106.97 | 108.67 | |
Jul | 85.48 | 88.41 | 96.93 | 106.87 | 108.85 | |
Aug | 86.15 | 85.70 | 89.11 | 97.97 | 107.16 | 110.38 |
Sep | 86.14 | 86.02 | 88.97 | 97.91 | 107.97 | |
Oct | 86.17 | 86.81 | 89.03 | 98.12 | 108.16 | |
Nov | 86.31 | 86.84 | 89.02 | 100.00 | 108.58 | |
Dec | 85.89 | 86.94 | 89.66 | 100.75 | 108.06 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 85.81 | 88.59 | 90.87 | 105.72 | 108.48 | |
Q2 | 85.60 | 88.69 | 94.87 | 106.61 | 108.61 | |
Q3 | 85.73 | 88.83 | 97.61 | 107.33 | ||
Q4 | 86.12 | 86.87 | 89.24 | 99.62 | 108.27 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
86.00 | 88.84 | 95.74 | 106.98 |
ID | 338 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|