Financial Sector / Assets And Liabilities of Insurance Corporations / Total liabilities of insurance companies

Shares and other equity

991.76M
Rufiyaa May 2024
4.4%. vs. last month
25.4%. vs. same month last year
935.8M
Rufiyaa Q1 2024
12.8%. vs. last quarter
24.3%. vs. same quarter last year
829.52M
Rufiyaa 2023
10.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 53.78 59.83 75.44 108.94 145.91 200.64 266.20 269.61 288.13 406.66 351.71 452.04 534.88 620.71 647.35 740.27 871.22
Feb 53.78 59.83 75.44 108.94 145.91 200.64 272.21 278.34 293.73 327.77 372.91 462.53 545.15 620.41 656.62 723.22 968.41
Mar 43.71 54.54 65.92 92.16 120.22 176.10 238.94 245.47 267.15 301.86 328.46 394.36 471.08 573.40 618.94 699.26 752.85 935.80
Apr 43.71 54.54 65.92 92.16 120.22 176.10 238.94 258.36 275.90 304.79 330.01 399.66 477.27 581.93 638.17 709.75 773.30 949.96
May 42.15 54.54 65.92 92.16 120.22 176.10 238.94 246.74 248.87 280.56 330.56 405.65 494.64 595.34 653.06 715.75 791.16 991.76
Jun 52.10 48.25 70.37 81.49 122.17 184.94 248.52 228.72 250.04 285.44 334.39 419.16 496.01 595.02 643.21 724.17 771.99
Jul 52.10 48.25 70.37 81.49 122.17 184.94 260.18 232.52 256.64 290.25 318.13 422.70 510.33 599.80 644.65 726.17 763.73
Aug 52.14 48.25 70.37 81.49 122.17 184.94 265.52 242.52 274.23 282.23 329.34 431.81 510.71 571.28 649.68 728.89 812.86
Sep 60.29 45.06 65.87 96.05 115.52 200.37 270.08 242.85 279.25 291.85 335.62 435.15 521.72 589.70 636.28 728.66 812.38
Oct 60.29 45.06 65.87 96.05 115.52 200.37 238.44 246.75 284.02 311.37 346.14 428.42 536.04 601.14 644.13 746.31 808.95
Nov 60.81 45.06 65.87 96.05 115.52 200.37 239.59 255.05 280.85 317.02 346.02 436.32 548.02 596.53 649.42 735.13 814.82
Dec 53.78 59.83 75.44 108.94 145.91 200.64 223.77 264.42 285.13 321.74 363.65 439.72 508.44 598.11 631.98 750.34 829.52
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 43.71 54.54 65.92 92.16 120.22 176.10 238.94 245.47 267.15 301.86 328.46 394.36 471.08 573.40 618.94 699.26 752.85 935.80
Q2 52.10 48.25 70.37 81.49 122.17 184.94 248.52 228.72 250.04 285.44 334.39 419.16 496.01 595.02 643.21 724.17 771.99
Q3 60.29 45.06 65.87 96.05 115.52 200.37 270.08 242.85 279.25 291.85 335.62 435.15 521.72 589.70 636.28 728.66 812.38
Q4 53.78 59.83 75.44 108.94 145.91 200.64 223.77 264.42 285.13 321.74 363.65 439.72 508.44 598.11 631.98 750.34 829.52
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
53.78 59.83 75.44 108.94 145.91 200.64 223.77 264.42 285.13 321.74 363.65 439.72 508.44 598.11 631.98 750.34 829.52
Data
ID 3379
Range Mar 2007 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority