Financial Sector / Assets And Liabilities of Insurance Corporations / Total liabilities of insurance companies

Foreign liabilities

535.82M
Rufiyaa May 2024
1.3%. vs. last month
67.6%. vs. same month last year
499.71M
Rufiyaa Q1 2024
-0.9%. vs. last quarter
25.0%. vs. same quarter last year
504.03M
Rufiyaa 2023
55.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 45.62 71.78 29.41 30.91 10.72 20.07 86.26 143.33 98.54 156.89 192.68 224.34 234.40 254.80 303.98 355.04 656.92
Feb 45.62 71.78 29.41 30.91 10.72 20.07 93.77 135.05 99.97 156.46 180.69 244.95 246.24 238.66 309.19 398.12 537.41
Mar 27.92 52.43 47.58 49.24 41.31 35.66 94.08 134.14 114.80 94.27 217.73 200.27 241.64 238.03 250.39 333.05 399.91 499.71
Apr 27.92 52.43 47.58 49.24 41.31 35.66 94.08 149.99 119.65 102.68 177.32 183.85 218.61 251.76 267.73 341.25 335.80 529.15
May 28.35 52.43 47.58 49.24 41.31 35.66 94.08 143.61 102.82 109.89 151.36 177.62 234.06 254.50 254.75 312.03 319.63 535.82
Jun 35.46 31.07 46.22 48.04 42.32 41.83 88.13 107.84 99.98 100.57 161.09 183.49 266.68 291.78 271.21 315.15 304.64
Jul 35.46 31.07 46.22 48.04 42.32 41.83 38.09 94.13 98.62 72.97 117.77 145.48 265.11 298.19 276.37 339.24 341.79
Aug 35.76 31.07 46.22 48.04 42.32 41.83 84.92 83.50 103.99 68.31 122.74 124.81 230.38 264.19 244.58 318.10 377.27
Sep 39.29 73.21 30.42 40.62 21.70 46.28 84.37 67.27 99.61 79.22 116.36 134.64 222.06 242.45 248.91 277.51 555.72
Oct 39.29 73.21 30.42 40.62 21.70 46.28 59.41 70.68 85.00 116.74 116.25 145.28 223.35 227.73 313.24 330.64 519.10
Nov 39.56 73.21 30.42 40.62 21.70 46.28 60.80 82.10 99.56 81.77 121.16 162.48 228.01 232.50 306.41 307.48 517.95
Dec 45.62 71.78 29.41 30.91 10.72 20.07 66.72 99.70 94.97 97.28 127.22 184.03 202.30 224.21 249.00 325.15 504.03
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 27.92 52.43 47.58 49.24 41.31 35.66 94.08 134.14 114.80 94.27 217.73 200.27 241.64 238.03 250.39 333.05 399.91 499.71
Q2 35.46 31.07 46.22 48.04 42.32 41.83 88.13 107.84 99.98 100.57 161.09 183.49 266.68 291.78 271.21 315.15 304.64
Q3 39.29 73.21 30.42 40.62 21.70 46.28 84.37 67.27 99.61 79.22 116.36 134.64 222.06 242.45 248.91 277.51 555.72
Q4 45.62 71.78 29.41 30.91 10.72 20.07 66.72 99.70 94.97 97.28 127.22 184.03 202.30 224.21 249.00 325.15 504.03
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
45.62 71.78 29.41 30.91 10.72 20.07 66.72 99.70 94.97 97.28 127.22 184.03 202.30 224.21 249.00 325.15 504.03
Data
ID 3375
Range Mar 2007 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority