Financial Sector / Assets And Liabilities of Insurance Corporations / Total assets of insurance companies

Foreign assets

1.12B
Rufiyaa May 2024
6.5%. vs. last month
15.0%. vs. same month last year
1.01B
Rufiyaa Q1 2024
3.6%. vs. last quarter
-3.8%. vs. same quarter last year
974.01M
Rufiyaa 2023
-13.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.11 0.13 0.19 0.09 0.08 0.12 0.24 0.27 0.29 0.35 0.35 0.39 0.45 0.62 0.86 1.09 1.10
Feb 0.11 0.13 0.19 0.09 0.08 0.12 0.25 0.26 0.28 0.27 0.35 0.43 0.45 0.62 0.92 1.05 1.00
Mar 0.10 0.10 0.13 0.19 0.11 0.11 0.14 0.26 0.25 0.27 0.31 0.31 0.45 0.46 0.74 1.11 1.05 1.01
Apr 0.10 0.10 0.13 0.19 0.11 0.11 0.14 0.26 0.25 0.27 0.25 0.30 0.43 0.45 0.73 1.15 0.99 1.05
May 0.11 0.10 0.13 0.19 0.11 0.11 0.14 0.28 0.27 0.29 0.24 0.31 0.43 0.44 0.72 1.15 0.97 1.12
Jun 0.10 0.11 0.13 0.15 0.10 0.12 0.14 0.28 0.30 0.25 0.23 0.34 0.40 0.43 0.70 1.17 0.89
Jul 0.10 0.11 0.13 0.15 0.10 0.12 0.20 0.27 0.29 0.24 0.26 0.36 0.41 0.49 0.68 1.17 0.90
Aug 0.10 0.11 0.13 0.15 0.10 0.12 0.19 0.26 0.28 0.28 0.26 0.34 0.44 0.53 0.78 1.07 0.87
Sep 0.10 0.10 0.21 0.14 0.08 0.12 0.19 0.26 0.26 0.28 0.26 0.36 0.50 0.56 0.90 1.15 1.02
Oct 0.10 0.10 0.21 0.14 0.08 0.12 0.22 0.22 0.27 0.29 0.26 0.37 0.50 0.51 0.95 1.16 1.04
Nov 0.09 0.10 0.21 0.14 0.08 0.12 0.20 0.20 0.28 0.25 0.30 0.37 0.45 0.50 0.91 1.09 1.03
Dec 0.11 0.13 0.19 0.09 0.08 0.12 0.19 0.24 0.28 0.24 0.28 0.37 0.44 0.52 0.89 1.13 0.97
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.10 0.10 0.13 0.19 0.11 0.11 0.14 0.26 0.25 0.27 0.31 0.31 0.45 0.46 0.74 1.11 1.05 1.01
Q2 0.10 0.11 0.13 0.15 0.10 0.12 0.14 0.28 0.30 0.25 0.23 0.34 0.40 0.43 0.70 1.17 0.89
Q3 0.10 0.10 0.21 0.14 0.08 0.12 0.19 0.26 0.26 0.28 0.26 0.36 0.50 0.56 0.90 1.15 1.02
Q4 0.11 0.13 0.19 0.09 0.08 0.12 0.19 0.24 0.28 0.24 0.28 0.37 0.44 0.52 0.89 1.13 0.97
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.11 0.13 0.19 0.09 0.08 0.12 0.19 0.24 0.28 0.24 0.28 0.37 0.44 0.52 0.89 1.13 0.97
Data
ID 3365
Range Mar 2007 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority