ID | 336 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 95.71 | 97.12 | 97.07 | 101.91 | |
Feb | 95.81 | 97.34 | 97.10 | 102.15 | |
Mar | 95.81 | 97.34 | 97.32 | 102.67 | |
Apr | 95.81 | 97.35 | 98.43 | 102.76 | |
May | 96.01 | 97.47 | 99.26 | 102.88 | |
Jun | 96.24 | 97.47 | 99.89 | 102.84 | |
Jul | 96.25 | 97.25 | 100.05 | 102.76 | |
Aug | 95.82 | 96.14 | 97.01 | 100.12 | |
Sep | 95.67 | 96.26 | 96.41 | 99.88 | |
Oct | 95.71 | 96.29 | 96.41 | 99.79 | |
Nov | 95.71 | 96.32 | 96.33 | 100.00 | |
Dec | 95.67 | 96.19 | 96.65 | 100.03 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 95.77 | 97.27 | 97.16 | 102.25 | |
Q2 | 96.02 | 97.43 | 99.19 | 102.83 | |
Q3 | 96.21 | 96.89 | 100.02 | ||
Q4 | 95.70 | 96.27 | 96.46 | 99.94 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
96.07 | 97.01 | 99.08 |
ID | 336 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|
ID | 336 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|