ID | 336 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 95.71 | 97.12 | 97.07 | 101.91 | 103.98 | |
Feb | 95.81 | 97.34 | 97.10 | 102.15 | 104.07 | |
Mar | 95.81 | 97.34 | 97.32 | 102.67 | 104.18 | |
Apr | 95.81 | 97.35 | 98.43 | 102.76 | 104.50 | |
May | 96.01 | 97.47 | 99.26 | 102.88 | 104.13 | |
Jun | 96.24 | 97.47 | 99.89 | 102.84 | 104.58 | |
Jul | 96.25 | 97.25 | 100.05 | 102.76 | 104.65 | |
Aug | 95.82 | 96.14 | 97.01 | 100.12 | 102.50 | 104.52 |
Sep | 95.67 | 96.26 | 96.41 | 99.88 | 102.81 | |
Oct | 95.71 | 96.29 | 96.41 | 99.79 | 103.40 | |
Nov | 95.71 | 96.32 | 96.33 | 100.00 | 103.88 | |
Dec | 95.67 | 96.19 | 96.65 | 100.03 | 103.96 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 95.77 | 97.27 | 97.16 | 102.25 | 104.08 | |
Q2 | 96.02 | 97.43 | 99.19 | 102.83 | 104.40 | |
Q3 | 96.21 | 96.89 | 100.02 | 102.69 | ||
Q4 | 95.70 | 96.27 | 96.46 | 99.94 | 103.75 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
96.07 | 97.01 | 99.08 | 102.88 |
ID | 336 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.49
|