ID | 333 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.83
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 90.36 | 104.28 | 99.80 | 102.25 | 112.99 | |
Feb | 94.62 | 105.41 | 98.78 | 103.60 | 112.96 | |
Mar | 97.54 | 104.83 | 98.94 | 105.48 | 111.92 | |
Apr | 98.72 | 102.70 | 100.44 | 106.70 | 112.86 | |
May | 98.88 | 101.79 | 98.98 | 105.97 | 114.68 | |
Jun | 98.11 | 100.26 | 98.48 | 106.39 | 114.43 | |
Jul | 96.87 | 100.72 | 98.41 | 106.91 | 114.93 | |
Aug | 89.82 | 98.72 | 98.30 | 98.76 | 110.37 | 118.76 |
Sep | 90.01 | 96.02 | 98.18 | 96.93 | 113.06 | |
Oct | 90.31 | 96.05 | 98.72 | 96.98 | 113.46 | |
Nov | 90.03 | 98.54 | 101.61 | 100.00 | 112.07 | |
Dec | 89.53 | 100.80 | 100.92 | 100.97 | 113.31 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 94.17 | 104.84 | 99.17 | 103.78 | 112.62 | |
Q2 | 98.57 | 101.59 | 99.30 | 106.35 | 113.99 | |
Q3 | 97.20 | 99.07 | 98.03 | 110.11 | ||
Q4 | 89.96 | 98.46 | 100.42 | 99.32 | 112.95 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
97.10 | 101.48 | 98.96 | 108.30 |
ID | 333 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.83
|