ID | 331 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.27
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 96.52 | 97.34 | 99.72 | 100.33 | 106.65 | |
Feb | 96.76 | 98.61 | 99.72 | 100.65 | 106.83 | |
Mar | 96.76 | 98.61 | 98.17 | 100.68 | 106.78 | |
Apr | 96.76 | 98.61 | 97.08 | 100.83 | 108.03 | |
May | 96.76 | 98.61 | 97.61 | 100.72 | 108.03 | |
Jun | 96.73 | 98.61 | 100.19 | 101.12 | 107.45 | |
Jul | 96.73 | 98.61 | 99.65 | 101.26 | 106.77 | |
Aug | 95.29 | 97.62 | 99.01 | 99.75 | 102.19 | 107.31 |
Sep | 95.60 | 97.62 | 99.26 | 99.72 | 103.40 | |
Oct | 96.43 | 97.62 | 99.26 | 100.07 | 103.66 | |
Nov | 96.21 | 97.62 | 99.23 | 100.00 | 106.41 | |
Dec | 96.18 | 97.23 | 98.40 | 99.89 | 106.46 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 96.68 | 98.18 | 99.20 | 100.55 | 106.75 | |
Q2 | 96.75 | 98.61 | 98.29 | 100.89 | 107.84 | |
Q3 | 97.32 | 98.96 | 99.71 | 102.29 | ||
Q4 | 96.27 | 97.49 | 98.97 | 99.99 | 105.51 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
97.06 | 98.68 | 99.30 | 102.31 |
ID | 331 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.27
|