ID | 331 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.27
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 96.52 | 97.34 | 99.72 | 100.33 | |
Feb | 96.76 | 98.61 | 99.72 | 100.65 | |
Mar | 96.76 | 98.61 | 98.17 | 100.68 | |
Apr | 96.76 | 98.61 | 97.08 | 100.83 | |
May | 96.76 | 98.61 | 97.61 | 100.72 | |
Jun | 96.73 | 98.61 | 100.19 | 101.12 | |
Jul | 96.73 | 98.61 | 99.65 | 101.26 | |
Aug | 95.29 | 97.62 | 99.01 | 99.75 | 102.19 |
Sep | 95.60 | 97.62 | 99.26 | 99.72 | 103.40 |
Oct | 96.43 | 97.62 | 99.26 | 100.07 | 103.66 |
Nov | 96.21 | 97.62 | 99.23 | 100.00 | |
Dec | 96.18 | 97.23 | 98.40 | 99.89 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 96.68 | 98.18 | 99.20 | 100.55 | |
Q2 | 96.75 | 98.61 | 98.29 | 100.89 | |
Q3 | 97.32 | 98.96 | 99.71 | 102.29 | |
Q4 | 96.27 | 97.49 | 98.97 | 99.99 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
97.06 | 98.68 | 99.30 |
ID | 331 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.27
|
ID | 331 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.27
|