Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Sugar, jam, honey, chocolate and confectionery(nd)

Ice, ice cream and sorbet (nd)

103.26
Index Aug 2024
0.3% vs. last month
2.1% vs. same month last year
102.51
Index Q2 2024
0.5% vs. last quarter
1.7% vs. same quarter last year
101.25
Index 2023
1.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 91.86 92.00 93.39 92.15 90.48 92.44 95.08 94.11 95.86 97.32 101.39 102.02
Feb 91.75 92.10 93.43 92.17 90.49 92.53 94.66 94.25 96.01 97.75 101.54 101.93
Mar 91.51 92.18 91.76 91.89 90.10 92.58 94.66 94.25 96.01 97.86 101.65 102.13
Apr 91.58 92.13 91.75 92.00 90.80 93.11 94.66 94.25 96.27 97.04 100.61 102.42
May 91.65 91.93 91.84 91.87 91.57 93.19 94.43 94.49 96.27 97.21 100.67 102.42
Jun 90.77 91.67 91.78 91.86 92.08 91.30 93.16 94.11 94.49 96.27 101.36 101.11 102.68
Jul 91.60 91.85 92.12 92.18 91.91 91.36 93.15 94.26 94.49 96.27 101.03 101.11 102.91
Aug 91.21 92.55 92.14 91.74 91.80 92.50 93.21 94.26 96.18 96.48 101.42 101.13 103.26
Sep 90.18 92.47 92.42 92.34 90.36 92.05 93.59 94.46 95.55 96.48 101.42 101.03
Oct 91.53 93.27 92.42 92.18 90.52 91.80 94.35 94.46 95.55 97.25 100.13 100.83
Nov 91.78 93.01 95.67 92.18 90.59 92.47 95.58 94.46 95.55 97.09 100.00 101.83
Dec 91.89 92.75 92.94 92.25 90.57 92.44 95.40 94.04 95.55 97.09 100.27 102.15
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 91.71 92.09 92.86 92.07 90.35 92.52 94.80 94.20 95.96 97.64 101.52 102.03
Q2 91.64 91.95 91.82 91.98 91.22 93.15 94.40 94.41 96.27 98.53 100.79 102.51
Q3 91.00 92.29 92.23 92.09 91.36 91.97 93.32 94.33 95.40 96.41 101.29 101.09
Q4 91.73 93.01 93.68 92.20 90.56 92.24 95.11 94.32 95.55 97.14 100.13 101.60
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
92.16 92.49 92.24 91.49 91.45 93.52 94.46 94.89 96.45 99.40 101.25
Data
ID 328
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.27
© 2024 Maldives Monetary Authority