Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Sugar, jam, honey, chocolate and confectionery(nd)

Chocolate, cocoa, and cocoa-based food products (nd)

105.21
Index Jul 2023
0.6 vs. last month
10.4 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 87.20 90.19 89.36 90.48 90.71 90.87 91.39 90.37 90.47 92.66 101.42
Feb 87.66 89.99 89.68 90.16 90.50 90.54 91.45 90.41 91.25 92.53 101.47
Mar 88.23 90.02 89.24 91.33 91.04 90.17 91.27 90.29 91.37 92.46 102.06
Apr 88.57 89.96 90.17 91.06 90.83 90.74 90.95 90.36 91.44 92.60 103.47
May 88.66 89.72 90.06 90.98 90.70 90.32 90.95 90.32 91.44 92.52 103.90
Jun 88.27 88.55 88.61 89.97 90.97 90.46 90.23 90.95 90.33 91.34 95.25 104.60
Jul 88.49 88.36 88.64 90.69 91.00 90.33 90.31 91.19 90.34 91.58 95.32 105.21
Aug 88.54 88.59 88.78 90.49 91.05 90.93 91.25 91.47 90.32 91.47 95.08
Sep 88.67 88.75 88.74 90.34 90.74 91.61 91.25 91.30 90.32 91.55 95.50
Oct 88.75 90.44 89.06 90.32 90.76 91.12 91.50 90.65 90.38 91.55 95.38
Nov 88.63 88.63 89.08 90.04 90.92 90.92 91.73 90.64 90.37 92.02 100.00
Dec 87.90 89.51 89.21 90.49 90.87 91.46 91.30 90.64 90.38 92.02 100.21
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 87.70 90.07 89.43 90.66 90.75 90.53 91.37 90.36 91.03 92.55 101.65
Q2 88.59 89.43 90.07 91.01 90.66 90.43 90.95 90.33 91.41 93.46 103.99
Q3 88.57 88.57 88.72 90.51 90.93 90.95 90.94 91.32 90.33 91.53 95.30
Q4 88.43 89.52 89.12 90.28 90.85 91.17 91.51 90.64 90.38 91.86 98.53
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
88.60 89.33 90.07 90.86 90.88 90.85 91.07 90.35 91.46 94.96
Data
ID 327
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.51
Data
ID 327
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.51
© 2023 Maldives Monetary Authority