ID | 326 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 98.74 | 98.13 | 98.34 | 102.36 | |
Feb | 98.68 | 98.13 | 97.22 | 102.36 | |
Mar | 98.28 | 98.13 | 97.22 | 102.36 | |
Apr | 98.31 | 98.13 | 98.50 | 102.97 | |
May | 98.28 | 98.13 | 99.81 | 102.31 | |
Jun | 98.26 | 98.13 | 100.26 | 102.31 | |
Jul | 98.26 | 98.13 | 100.26 | 102.74 | |
Aug | 98.50 | 98.00 | 98.13 | 100.26 | |
Sep | 98.51 | 98.12 | 98.34 | 100.26 | |
Oct | 98.42 | 98.13 | 98.34 | 100.26 | |
Nov | 98.42 | 98.13 | 99.92 | 100.00 | |
Dec | 99.35 | 98.13 | 99.92 | 101.29 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 98.56 | 98.13 | 97.60 | 102.36 | |
Q2 | 98.28 | 98.13 | 99.52 | 102.53 | |
Q3 | 98.13 | 98.20 | 100.26 | ||
Q4 | 98.73 | 98.13 | 99.39 | 100.52 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
98.28 | 98.47 | 99.47 |
ID | 326 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
ID | 326 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|