ID | 322 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 84.71 | 87.87 | 89.33 | 104.36 | 107.88 | |
Feb | 84.71 | 88.21 | 90.30 | 105.24 | 107.89 | |
Mar | 84.71 | 88.21 | 90.28 | 106.00 | 107.81 | |
Apr | 84.71 | 88.22 | 90.80 | 105.89 | 107.43 | |
May | 85.13 | 88.22 | 91.90 | 105.96 | 107.84 | |
Jun | 85.07 | 88.20 | 93.76 | 106.26 | 107.66 | |
Jul | 85.34 | 87.95 | 94.49 | 106.79 | 107.57 | |
Aug | 84.76 | 85.81 | 88.16 | 94.33 | 108.22 | 107.08 |
Sep | 84.67 | 86.27 | 88.16 | 94.45 | 108.60 | |
Oct | 84.67 | 87.59 | 88.16 | 94.45 | 108.28 | |
Nov | 84.76 | 87.59 | 88.42 | 100.00 | 107.87 | |
Dec | 84.69 | 87.87 | 88.55 | 102.20 | 107.69 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 84.71 | 88.10 | 89.97 | 105.20 | 107.86 | |
Q2 | 84.97 | 88.21 | 92.15 | 106.03 | 107.64 | |
Q3 | 85.81 | 88.09 | 94.42 | 107.87 | ||
Q4 | 84.71 | 87.68 | 88.38 | 98.88 | 107.95 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
85.79 | 88.19 | 93.86 | 106.76 |
ID | 322 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|