ID | 322 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 84.71 | 87.87 | 89.33 | 104.36 | |
Feb | 84.71 | 88.21 | 90.30 | 105.24 | |
Mar | 84.71 | 88.21 | 90.28 | 106.00 | |
Apr | 84.71 | 88.22 | 90.80 | 105.89 | |
May | 85.13 | 88.22 | 91.90 | 105.96 | |
Jun | 85.07 | 88.20 | 93.76 | 106.26 | |
Jul | 85.34 | 87.95 | 94.49 | 106.79 | |
Aug | 84.76 | 85.81 | 88.16 | 94.33 | |
Sep | 84.67 | 86.27 | 88.16 | 94.45 | |
Oct | 84.67 | 87.59 | 88.16 | 94.45 | |
Nov | 84.76 | 87.59 | 88.42 | 100.00 | |
Dec | 84.69 | 87.87 | 88.55 | 102.20 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 84.71 | 88.10 | 89.97 | 105.20 | |
Q2 | 84.97 | 88.21 | 92.15 | 106.03 | |
Q3 | 85.81 | 88.09 | 94.42 | ||
Q4 | 84.71 | 87.68 | 88.38 | 98.88 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
85.79 | 88.19 | 93.86 |
ID | 322 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|
ID | 322 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|