ID | 3208 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 18.2% | 12.9% | 14.8% | 19.6% | 20.4% | 13.4% | 17.5% | 17.0% |
Q2 | 26.2% | 27.3% | 13.8% | 22.6% | 18.3% | 35.9% | 15.0% | 11.3% |
Q3 | 33.4% | 31.0% | 33.4% | 15.2% | 21.6% | 28.3% | 22.0% | 26.7% |
Q4 | 26.7% | 23.5% | 15.0% | 14.4% | 55.2% | 11.9% | 10.4% | 14.7% |
ID | 3208 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|