ID | 3204 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 38.6% | 163.9% | 7.5% | 51.3% | 173.0% | 53.0% | 7.0% | 69.1% |
Q2 | -176.1% | 9.0% | 39.1% | -78.0% | 189.8% | -4.7% | -195.9% | -1.2% |
Q3 | -2.4% | -1,877.2% | 303.6% | -5.5% | 3.0% | 346.9% | 59.4% | 42.0% |
Q4 | -84.1% | -94.4% | -727.4% | 10.8% | 47.6% | -877.6% | -70.8% | 8.4% |
ID | 3204 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|