ID | 3200 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.22 | -0.54 | 0.24 | -0.01 | 0.01 | 0.06 | -0.21 | -0.52 |
Q2 | 0.79 | 0.26 | 0.06 | 0.55 | -0.62 | -0.09 | 0.01 | -0.89 |
Q3 | 0.18 | -2.99 | -1.70 | -1.03 | 0.37 | -1.61 | 0.25 | 0.79 |
Q4 | -0.21 | 0.53 | 0.80 | 1.36 | -0.34 | 1.44 | 0.88 | 1.10 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.22 | -0.54 | 0.24 | -0.01 | 0.01 | 0.06 | -0.21 | -0.52 |
ID | 3200 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|