Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Vegetables(nd)

Tubers, plantains and cooking bananas (nd)

98.89
Index Jul 2023
3.0 vs. last month
2.8 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 81.71 99.55 98.27 102.89 86.86 90.69 89.57 94.43 105.50 96.40 103.51
Feb 78.18 94.27 91.26 102.77 74.75 78.61 83.69 94.99 103.92 99.65 103.93
Mar 77.18 79.13 96.03 83.36 70.77 75.62 82.85 91.63 93.62 98.24 98.19
Apr 74.59 84.93 82.81 77.08 68.99 73.46 77.45 91.37 86.56 95.79 96.77
May 101.43 119.06 111.89 81.69 77.09 80.50 82.96 100.21 90.36 95.49 94.98
Jun 75.89 102.82 89.89 98.66 83.07 78.96 90.89 90.63 96.37 107.35 97.14 95.98
Jul 73.64 87.90 83.46 89.83 81.26 74.21 88.66 85.84 96.59 103.38 96.22 98.89
Aug 76.96 93.56 96.61 101.81 95.20 79.20 96.93 86.97 94.94 93.73 101.57
Sep 80.38 98.57 103.32 96.13 93.97 84.83 92.67 84.27 95.13 94.22 102.25
Oct 78.76 99.55 109.08 107.25 85.44 77.36 85.35 84.41 99.35 96.67 102.22
Nov 78.77 112.95 100.93 103.74 80.12 80.90 91.46 95.41 100.19 97.35 100.00
Dec 84.83 113.90 102.17 97.11 83.33 86.24 90.53 96.56 100.69 95.68 101.18
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 79.02 90.99 95.19 96.34 77.46 81.64 85.37 93.68 101.02 98.10 101.88
Q2 92.95 97.96 97.78 80.61 75.02 81.61 83.68 95.98 94.76 96.14 95.91
Q3 76.99 93.34 94.46 95.92 90.14 79.41 92.75 85.69 95.55 97.11 100.01
Q4 80.79 108.80 104.06 102.70 82.97 81.50 89.11 92.13 100.08 96.57 101.13
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
93.53 96.87 97.90 87.52 78.35 86.28 86.72 96.32 97.36 98.85
Data
ID 320
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.19
Data
ID 320
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.19
© 2023 Maldives Monetary Authority