ID | 3192 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.98 | 0.48 | 0.27 | 0.65 | 0.27 | 0.37 | 0.89 | 0.66 |
Q2 | 0.39 | 0.75 | 0.31 | 0.41 | 0.35 | 0.20 | 0.19 | 0.56 |
Q3 | 0.60 | -0.08 | 0.45 | 0.29 | 0.36 | 0.41 | 0.18 | 0.59 |
Q4 | -0.10 | 0.37 | 0.18 | 2.04 | 0.46 | 0.13 | 0.39 | 1.09 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.98 | 0.48 | 0.27 | 0.65 | 0.27 | 0.37 | 0.89 | 0.66 |
ID | 3192 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|