ID | 3190 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 2.13 | 4.24 | 3.83 | 4.69 | 1.66 | 3.03 | 7.64 | 7.30 |
Q2 | 1.04 | 2.37 | 5.92 | 3.32 | 4.63 | 1.16 | 4.85 | 20.02 |
Q3 | 0.99 | 5.52 | 3.38 | 13.78 | 2.25 | 2.81 | 2.93 | 1.55 |
Q4 | 2.15 | 3.01 | 7.89 | 8.06 | 1.31 | 4.37 | 6.31 | 4.74 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
2.13 | 4.24 | 3.83 | 4.69 | 1.66 | 3.03 | 7.64 | 7.30 |
ID | 3190 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|