Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Vegetables(nd)

Other vegetables, fresh or chilled (nd)

120.57
Index May 2024
-5.6%. vs. last month
36.4%. vs. same month last year
134.37
Index Q1 2024
4.3%. vs. last quarter
44.4%. vs. same quarter last year
104.78
Index 2023
3.1%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 69.52 100.13 78.44 81.71 72.39 107.18 61.50 134.82 115.81 109.25 94.45 141.30
Feb 67.87 74.45 70.59 71.01 67.00 88.08 62.95 120.65 123.20 109.39 93.52 134.25
Mar 71.17 64.96 69.59 65.74 59.53 71.84 56.69 109.60 109.41 108.59 91.20 127.57
Apr 63.85 70.78 62.20 58.79 61.61 62.14 53.33 105.14 91.25 102.84 91.32 127.68
May 73.61 87.71 78.25 56.98 63.96 58.83 55.60 100.00 89.17 90.66 88.37 120.57
Jun 51.68 75.70 82.26 84.96 63.35 60.57 52.60 56.29 90.33 96.47 84.58 92.94
Jul 59.76 90.29 77.25 83.28 64.46 57.10 57.09 60.15 87.64 102.44 95.68 102.65
Aug 58.27 86.22 76.07 97.90 70.90 68.07 141.18 82.85 89.40 123.48 114.71 105.69
Sep 55.12 110.97 80.62 107.72 75.92 72.39 111.62 107.17 105.79 105.49 104.90 110.57
Oct 58.03 124.23 89.70 111.43 67.22 69.69 70.20 127.98 102.19 106.56 100.97 115.83
Nov 61.92 149.40 82.06 98.70 64.02 78.95 64.22 105.93 105.38 112.07 100.00 122.44
Dec 72.01 136.01 82.01 92.39 64.90 97.22 60.47 168.87 104.71 108.68 98.33 148.38
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 69.52 79.85 72.88 72.82 66.30 89.03 60.38 121.69 116.14 109.08 93.06 134.37
Q2 71.05 80.25 75.14 59.71 62.05 57.86 55.08 98.49 92.30 92.69 90.88
Q3 57.71 95.83 77.98 96.30 70.43 65.85 103.29 83.39 94.28 110.47 105.10 106.30
Q4 63.98 136.54 84.59 100.84 65.38 81.95 64.96 134.26 104.09 109.11 99.77 128.88
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
93.24 80.67 86.29 67.08 69.04 78.79 83.28 104.64 107.00 101.66 104.78
Data
ID 319
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.79
© 2024 Maldives Monetary Authority