ID | 3189 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 3.16 | 4.71 | 4.09 | 5.23 | 1.97 | 3.28 | 8.62 | 8.65 |
Q2 | 1.45 | 3.03 | 6.21 | 3.32 | 5.13 | 1.17 | 5.09 | 20.40 |
Q3 | 1.56 | 5.75 | 4.07 | 14.08 | 2.60 | 3.35 | 3.14 | 1.94 |
Q4 | 2.22 | 3.43 | 8.17 | 10.32 | 1.70 | 4.42 | 6.64 | 5.44 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
3.16 | 4.71 | 4.09 | 5.23 | 1.97 | 3.28 | 8.62 | 8.65 |
ID | 3189 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|