ID | 3181 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | -112.4% | 13.6% | 7.2% | -66.8% | -38.8% | -342.0% | -36.9% | -451.7% |
Q2 | 64.4% | 163.0% | 768.5% | 1,203.9% | 36.3% | -59.9% | 424.3% | -78.8% |
Q3 | 21.9% | 141.6% | 105.1% | -371.1% | 22.8% | -154.8% | 207.6% | 39.6% |
Q4 | -87.2% | 277.7% | 2,439.6% | -1,344.1% | -30.4% | 80.7% | 16.8% | -9.9% |
ID | 3181 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|