Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Vegetables(nd)

Green leguminous vegetables, fresh or chilled (nd)

99.09
Index Jul 2023
1.4 vs. last month
13.1 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 76.79 85.37 86.44 96.76
Feb 76.51 85.14 86.04 97.33
Mar 76.95 83.80 85.48 98.38
Apr 80.87 85.19 82.55 98.02
May 91.60 80.92 84.58 96.50
Jun 88.02 81.35 84.68 97.72
Jul 88.73 81.44 87.62 99.09
Aug 76.84 88.51 83.46 89.34
Sep 78.49 86.49 83.85 91.19
Oct 76.78 85.51 84.98 89.33
Nov 75.39 84.38 84.38 100.00
Dec 76.90 86.54 84.71 96.62
2019 2020 2021 2022 2023
Q1 76.75 84.77 85.99 97.49
Q2 86.83 82.49 83.94 97.41
Q3 87.91 82.92 89.38
Q4 76.36 85.47 84.69 95.32
2019 2020 2021 2022
84.24 83.72 88.66
Data
ID 318
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.11
Data
ID 318
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.11
© 2023 Maldives Monetary Authority