ID | 318 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 76.79 | 85.37 | 86.44 | 96.76 | 102.19 | |
Feb | 76.51 | 85.14 | 86.04 | 97.33 | 102.09 | |
Mar | 76.95 | 83.80 | 85.48 | 98.38 | 101.28 | |
Apr | 80.87 | 85.19 | 82.55 | 98.02 | 101.41 | |
May | 91.60 | 80.92 | 84.58 | 96.50 | 104.26 | |
Jun | 88.02 | 81.35 | 84.68 | 97.72 | 118.29 | |
Jul | 88.73 | 81.44 | 87.62 | 99.09 | 122.97 | |
Aug | 76.84 | 88.51 | 83.46 | 89.34 | 100.13 | 125.27 |
Sep | 78.49 | 86.49 | 83.85 | 91.19 | 101.68 | |
Oct | 76.78 | 85.51 | 84.98 | 89.33 | 102.09 | |
Nov | 75.39 | 84.38 | 84.38 | 100.00 | 101.47 | |
Dec | 76.90 | 86.54 | 84.71 | 96.62 | 101.02 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 76.75 | 84.77 | 85.99 | 97.49 | 101.85 | |
Q2 | 86.83 | 82.49 | 83.94 | 97.41 | 107.98 | |
Q3 | 87.91 | 82.92 | 89.38 | 100.30 | ||
Q4 | 76.36 | 85.47 | 84.69 | 95.32 | 101.52 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
84.24 | 83.72 | 88.66 | 99.18 |
ID | 318 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|