ID | 3175 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 2.19 | 0.94 | -4.89 | 2.09 | -3.46 | 2.92 | 0.73 | 2.85 |
Q2 | 0.50 | -0.45 | -0.95 | -8.52 | 2.30 | 0.42 | -0.34 | -3.60 |
Q3 | 1.26 | -0.24 | -0.02 | 3.25 | 0.56 | -0.53 | 0.15 | 1.90 |
Q4 | 2.64 | -1.00 | -3.03 | 10.79 | 1.82 | 0.34 | 0.87 | 1.98 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
2.19 | 0.94 | -4.89 | 2.09 | -3.46 | 2.92 | 0.73 | 2.85 |
ID | 3175 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|