ID | 3172 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.72 | 0.58 | 0.65 | 0.97 | 0.83 | 0.82 | 0.47 | 0.52 |
Q2 | 0.66 | 0.64 | 0.99 | 0.84 | 0.51 | 0.66 | 0.45 | 1.14 |
Q3 | 0.32 | 1.04 | 0.95 | 0.52 | 0.69 | 0.78 | 0.55 | 0.63 |
Q4 | 0.91 | 1.24 | 1.62 | 0.87 | 1.10 | 0.63 | 0.72 | 1.18 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.72 | 0.58 | 0.65 | 0.97 | 0.83 | 0.82 | 0.47 | 0.52 |
ID | 3172 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|