ID | 3171 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.48 | 0.53 | 0.81 | 0.65 | 0.86 | 0.94 | 0.82 | 0.57 |
Q2 | 0.32 | 0.58 | 0.66 | 0.66 | 0.57 | 1.22 | 0.73 | 1.42 |
Q3 | 0.34 | 0.45 | 0.49 | 0.76 | 1.14 | 0.94 | 1.09 | 0.77 |
Q4 | 0.87 | 0.72 | 1.31 | 0.99 | 1.01 | 0.87 | 0.97 | 0.90 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.48 | 0.53 | 0.81 | 0.65 | 0.86 | 0.94 | 0.82 | 0.57 |
ID | 3171 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|