ID | 3168 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 1.31 | 0.05 | 0.01 | 0.08 | 0.47 | 0.08 | 0.01 |
Q2 | 0.10 | 0.00 | 0.17 | 0.05 | 4.01 | 0.68 | 0.00 | 0.11 |
Q3 | 0.00 | 0.23 | 0.11 | 3.90 | 0.53 | 0.04 | 0.19 | 0.00 |
Q4 | 0.00 | 0.29 | 0.45 | 0.08 | 0.47 | 1.76 | 0.00 | 0.00 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
1.31 | 0.05 | 0.01 | 0.08 | 0.47 | 0.08 | 0.01 |
ID | 3168 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|