ID | 3167 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 1.04 | 1.12 | -5.27 | 1.26 | -2.49 | 0.67 | 0.55 | 0.52 |
Q2 | 1.44 | 0.70 | 0.14 | 0.77 | 3.61 | 0.27 | 0.10 | -2.01 |
Q3 | 1.63 | 0.55 | 0.36 | 0.69 | 0.73 | -0.20 | -0.14 | 3.13 |
Q4 | 1.44 | 0.63 | 0.13 | 0.75 | 1.43 | 1.52 | 1.05 | 1.81 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
1.04 | 1.12 | -5.27 | 1.26 | -2.49 | 0.67 | 0.55 | 0.52 |
ID | 3167 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|