ID | 3166 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 2.33 | 1.13 | 0.70 | 2.16 | 0.46 | 0.81 | 1.07 | 0.63 |
Q2 | 1.86 | 0.31 | -0.71 | 0.72 | 1.04 | 0.59 | 0.18 | 0.68 |
Q3 | 0.36 | 0.71 | 0.81 | 0.39 | 0.41 | 0.46 | -0.02 | 0.60 |
Q4 | 1.12 | 0.46 | 1.65 | 1.08 | 0.32 | 0.37 | 0.86 | 2.10 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
2.33 | 1.13 | 0.70 | 2.16 | 0.46 | 0.81 | 1.07 | 0.63 |
ID | 3166 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|