ID | 3165 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 4.22 | 5.51 | 5.34 | 8.19 | 6.61 | 6.24 | 4.16 | 5.34 |
Q2 | 2.13 | 4.03 | 5.46 | 4.17 | 4.04 | 3.61 | 4.17 | 16.65 |
Q3 | 1.13 | 2.62 | 2.81 | 2.30 | 5.90 | 5.28 | 4.49 | 5.34 |
Q4 | 4.63 | 7.30 | 7.83 | 7.41 | 6.43 | 7.48 | 9.83 | 14.29 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
4.22 | 5.51 | 5.34 | 8.19 | 6.61 | 6.24 | 4.16 | 5.34 |
ID | 3165 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|