ID | 3164 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 6.54 | 6.64 | 6.04 | 10.35 | 7.07 | 7.05 | 5.23 | 5.96 |
Q2 | 3.99 | 4.34 | 4.75 | 4.89 | 5.08 | 4.20 | 4.34 | 17.33 |
Q3 | 1.49 | 3.32 | 3.62 | 2.69 | 6.30 | 5.74 | 4.48 | 5.94 |
Q4 | 5.74 | 7.76 | 9.48 | 8.49 | 6.75 | 7.86 | 10.69 | 16.40 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
6.54 | 6.64 | 6.04 | 10.35 | 7.07 | 7.05 | 5.23 | 5.96 |
ID | 3164 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|