Real Sector / Prices / National / CPI / Total index / Food and non-alcoholic beverages / Food / Vegetables(nd)

Leafy or stem vegetables, fresh or chilled (nd)

91.5
Index Jul 2023
-2.8 vs. last month
-23.5 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 123.87 131.83 116.40 101.76
Feb 108.80 129.66 108.32 99.98
Mar 101.96 106.80 110.61 98.36
Apr 104.61 115.33 110.88 93.88
May 128.79 115.69 123.45 94.35
Jun 127.42 116.95 144.76 94.18
Jul 132.48 116.95 119.56 91.50
Aug 114.08 133.88 109.42 110.03
Sep 105.55 119.59 113.86 105.64
Oct 114.58 130.69 114.14 103.39
Nov 151.11 154.60 115.72 100.00
Dec 123.01 155.27 113.59 102.03
2019 2020 2021 2022 2023
Q1 111.54 122.76 111.77 100.03
Q2 120.27 115.99 126.36 94.14
Q3 128.65 113.41 111.74
Q4 129.57 146.85 114.48 101.81
2019 2020 2021 2022
126.83 116.66 112.92
Data
ID 316
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09
Data
ID 316
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09
© 2023 Maldives Monetary Authority