ID | 316 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 123.87 | 131.83 | 116.40 | 101.76 | 105.38 | |
Feb | 108.80 | 129.66 | 108.32 | 99.98 | 84.82 | |
Mar | 101.96 | 106.80 | 110.61 | 98.36 | 78.49 | |
Apr | 104.61 | 115.33 | 110.88 | 93.88 | 85.72 | |
May | 128.79 | 115.69 | 123.45 | 94.35 | 95.25 | |
Jun | 127.42 | 116.95 | 144.76 | 94.18 | 86.62 | |
Jul | 132.48 | 116.95 | 119.56 | 91.50 | 88.24 | |
Aug | 114.08 | 133.88 | 109.42 | 110.03 | 92.02 | 99.61 |
Sep | 105.55 | 119.59 | 113.86 | 105.64 | 92.71 | |
Oct | 114.58 | 130.69 | 114.14 | 103.39 | 98.95 | |
Nov | 151.11 | 154.60 | 115.72 | 100.00 | 102.04 | |
Dec | 123.01 | 155.27 | 113.59 | 102.03 | 101.29 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 111.54 | 122.76 | 111.77 | 100.03 | 89.57 | |
Q2 | 120.27 | 115.99 | 126.36 | 94.14 | 89.20 | |
Q3 | 128.65 | 113.41 | 111.74 | 92.08 | ||
Q4 | 129.57 | 146.85 | 114.48 | 101.81 | 100.76 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
126.83 | 116.66 | 112.92 | 96.75 |
ID | 316 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|