ID | 3134 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 19.7% | -64.5% | 32.5% | 16.7% | 24.6% | 21.7% | 13.3% | 18.4% |
Q2 | 49.1% | 25.5% | 29.0% | 23.5% | 40.7% | 21.1% | 18.9% | 35.2% |
Q3 | 46.2% | 251.9% | 35.4% | 40.6% | 40.7% | 65.3% | 23.4% | 39.4% |
Q4 | 33.7% | 24.3% | 39.2% | 54.4% | 48.2% | 39.4% | 49.9% | 22.7% |
ID | 3134 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|