ID | 3133 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 18.3% | 14.5% | 30.8% | 16.0% | 16.9% | 21.7% | 13.3% | 18.4% |
Q2 | 25.5% | 25.5% | 28.9% | 22.2% | 20.4% | 21.1% | 18.6% | 17.8% |
Q3 | 29.6% | 44.6% | 33.5% | 29.4% | 30.3% | 49.1% | 22.4% | 26.5% |
Q4 | 28.4% | 24.3% | 31.6% | 25.1% | 48.2% | 18.7% | 25.0% | 21.9% |
ID | 3133 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|