ID | 3124 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 35.24 | 52.49 | 9.09 | 49.75 | 39.19 | 222.30 | 42.94 | 113.40 |
Q2 | 221.58 | 20.49 | 43.87 | 114.08 | 77.58 | -128.16 | 121.67 | 288.20 |
Q3 | 20.54 | 22.61 | 30.64 | 37.28 | 53.93 | -56.92 | -50.07 | 24.60 |
Q4 | 12.52 | 12.00 | 39.54 | 21.69 | 449.37 | 10.81 | -6.49 | 135.78 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
35.24 | 52.49 | 9.09 | 49.75 | 39.19 | 222.30 | 42.94 | 113.40 |
ID | 3124 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|