ID | 3123 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 88.96 | 109.57 | 130.91 | 158.14 | 111.44 | 198.12 | 108.90 | 176.14 |
Q2 | 697.58 | 189.51 | 158.28 | 213.14 | 206.66 | 176.10 | 150.46 | 171.37 |
Q3 | 88.40 | 120.60 | 117.85 | 123.42 | 113.10 | 156.25 | 99.66 | 175.40 |
Q4 | 66.23 | 80.59 | 108.95 | 92.80 | 143.67 | 62.51 | 255.75 | 219.68 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
88.96 | 109.57 | 130.91 | 158.14 | 111.44 | 198.12 | 108.90 | 176.14 |
ID | 3123 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|