ID | 3122 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.38 | 0.19 | 0.24 | 0.42 | 0.23 | 0.46 | 0.18 | 0.26 |
Q2 | 1.85 | 0.34 | 0.41 | 0.40 | 0.58 | 0.45 | 0.37 | 0.44 |
Q3 | 0.19 | 0.25 | 0.30 | 0.30 | 0.18 | 0.38 | 0.28 | 0.33 |
Q4 | 0.12 | 0.19 | 0.31 | 0.31 | 0.43 | 0.11 | 0.36 | 0.47 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.38 | 0.19 | 0.24 | 0.42 | 0.23 | 0.46 | 0.18 | 0.26 |
ID | 3122 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|