ID | 3121 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 28.69 | 98.36 | 46.49 | 221.09 | 152.40 | 124.15 | 671.40 | 467.83 |
Q2 | 0.00 | 113.88 | 210.39 | 277.42 | 299.54 | 237.99 | 700.41 | 294.43 |
Q3 | 0.00 | 7.90 | 86.61 | 155.45 | 146.39 | 117.37 | 188.66 | 116.37 |
Q4 | 10.22 | 66.81 | 119.38 | -33.85 | 104.93 | 132.79 | 216.98 | -12.63 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
28.69 | 98.36 | 46.49 | 221.09 | 152.40 | 124.15 | 671.40 | 467.83 |
ID | 3121 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|