ID | 3118 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.04 | -1.61 | 0.02 | 0.03 | 0.15 | 0.00 | 0.00 | 0.00 |
Q2 | 2.35 | 0.00 | 0.00 | 0.03 | 0.78 | 0.00 | 0.01 | 0.60 |
Q3 | 0.15 | 1.72 | 0.02 | 0.16 | 0.10 | 0.18 | 0.02 | 0.24 |
Q4 | 0.03 | 0.00 | 0.10 | 0.47 | 0.00 | 0.19 | 0.62 | 0.03 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.04 | -1.61 | 0.02 | 0.03 | 0.15 |
ID | 3118 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|