ID | 3117 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 1.35 | -0.45 | 0.88 | 0.86 | 1.13 | 1.80 | 0.95 | 1.21 |
Q2 | 7.20 | 2.54 | 0.58 | 1.15 | 1.17 | 1.09 | 0.86 | 1.39 |
Q3 | 2.12 | 0.60 | 0.55 | 0.99 | 1.17 | 0.80 | 0.83 | 1.60 |
Q4 | 0.69 | 0.75 | 0.69 | 1.70 | 0.99 | 0.78 | 0.62 | 1.19 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
1.35 | -0.45 | 0.88 | 0.86 | 1.13 | 1.80 | 0.95 | 1.21 |
ID | 3117 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|