ID | 3116 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 2.02 | 1.24 | 0.73 | 1.53 | 1.04 | 1.65 | 0.76 | 1.28 |
Q2 | 9.19 | 1.31 | 1.03 | 1.38 | 2.25 | 1.96 | 1.87 | 2.07 |
Q3 | 0.87 | 0.06 | 0.66 | 0.62 | 0.51 | 0.45 | 0.59 | 1.03 |
Q4 | 0.55 | 0.01 | 0.83 | 1.37 | 0.56 | 0.32 | 1.11 | 1.48 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
2.02 | 1.24 | 0.73 | 1.53 | 1.04 | 1.65 | 0.76 | 1.28 |
ID | 3116 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|