ID | 3115 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.54 | 0.80 | 0.46 | 2.08 | 0.98 | 1.39 | 1.38 | 1.08 |
Q2 | 0.77 | 0.78 | 0.93 | 1.37 | 1.57 | 1.02 | 0.96 | 1.39 |
Q3 | 0.06 | 0.77 | 0.59 | 0.80 | 0.46 | 0.63 | 1.09 | 0.86 |
Q4 | 0.09 | 1.12 | 0.48 | 0.23 | 0.63 | 0.61 | 1.37 | 1.67 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.54 | 0.80 | 0.46 | 2.08 | 0.98 | 1.39 | 1.38 | 1.08 |
ID | 3115 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|