ID | 3114 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 2.56 | 2.04 | 1.20 | 3.60 | 2.02 | 3.05 | 2.14 | 2.36 |
Q2 | 9.97 | 2.09 | 1.96 | 2.76 | 3.83 | 2.98 | 2.82 | 3.47 |
Q3 | 0.93 | 0.83 | 1.25 | 1.42 | 0.98 | 1.08 | 1.68 | 1.89 |
Q4 | 0.64 | 1.13 | 1.31 | 1.60 | 1.19 | 0.93 | 2.48 | 3.16 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
2.56 | 2.04 | 1.20 | 3.60 | 2.02 | 3.05 | 2.14 | 2.36 |
ID | 3114 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|